Automated Next-Generation Sequencing Sample Preparation Methods
We partner with customers and leading technology vendors to develop and deliver the best solutions. Our vast portfolio of Biomek-automated next-generation sequencing sample prep methods are demonstrated to generate quality data using real-world samples, and includes a growing number of Illumina®-qualified NGS methods.
Review our methods list below and supporting application overview documents to find the kits you’re currently working with in your lab or those you plan to evaluate in the future.
DEMONSTRATED METHOD | BIOMEK i7 HYBRID |
BIOMEK i7/i5 MULTICHANNEL |
BIOMEK i5 SPAN-8 |
BIOMEK FXP HYBRID |
BIOMEK FXP/NXP MULTICHANNEL |
BIOMEX NXP SPAN-8 |
BIOMEK 4000 |
|
---|---|---|---|---|---|---|---|---|
CANCER PANELS | ||||||||
Illumina TruSight® Cancer | ||||||||
Illumina TruSight® Tumor 15 | ||||||||
Illumina TruSight® Tumor 170 | ||||||||
Illumina TruSight® Tumor 500 | ||||||||
NEB NEBNext Direct™ Cancer HotSpot Panel | ||||||||
TruSight RNA Pan Cancer | ||||||||
DNA SEQUENCING | ||||||||
ATAC-Seq | ||||||||
Illumina AmpliSeq for Illumina NGS | ||||||||
Illumina ForenSeq | ||||||||
Illumina Nextera® DNA Flex Library Prep Kit | ||||||||
Illumina Nextera® XT | ||||||||
Illumina TruSeq® Custom Amplicon Low Input Kit | ||||||||
Illumina TruSeq® DNA PCR-Free | ||||||||
Illumina TruSeq® Nano DNA | ||||||||
NEB NEBNext® Ultra DNA for Illumina NGS (ChIP-seq and HLA) | ||||||||
NEB NEBNext® Ultra II DNA Kit for Illumina NGS | ||||||||
NEB NEBNext® Ultra II FS DNA | ||||||||
NuGEN Ovation Ultralow Library System v2 | ||||||||
NuGEN Ovation Rapid Library System (PCR-Free) | ||||||||
Roche KAPA HyperPrep Library Prep Kit for Illumina NGS | ||||||||
Roche KAPA HyperPlus Library Prep Kit for Illumina NGS | ||||||||
Swift Biosciences Accel - NGS® 2S Plus DNA Library Kit for Illumina NGS | ||||||||
HLA TYPING | ||||||||
GenDx NGSgo® | ||||||||
Illumina TruSight® HLA Sequencing Panel v2 | ||||||||
Immucor MIA FORA Flex HLA | ||||||||
Omixon Holotype HLA X2 | ||||||||
RNA SEQUENCING | ||||||||
Illumina AmpliSeq for Illumina NGS | ||||||||
Illumina TruSeq® RNA v2 | ||||||||
Illumina TruSeq® RNA Exome | ||||||||
Illumina TruSeq® Stranded mRNA | ||||||||
Illumina TruSeq® Stranded Total RNA | ||||||||
Lexogen QuantSeq 3' mRNA -Seq Library Prep Kit | ||||||||
NEB NEBNext® Small RNA Kit for Illumina NGS | ||||||||
NEB NEBNext® Ultra II Directional RNA Library Kit for Illumina NGS | ||||||||
NuGEN Ovation Universal RNA-Seq | ||||||||
NuGEN Trio RNA-Seq | ||||||||
NuGEN Universal Plus mRNA-Seq | ||||||||
Roche KAPA™ mRNA HyperPrep Kit | ||||||||
Roche KAPA™ RNA HyperPrep Kit with RiboErase (HMR) | ||||||||
SINGLE-CELL SEQ | ||||||||
NEB NEBNext Single Cell/ Low Input RNA Library Prep Kit | ||||||||
Takara SmartSeq® HT | ||||||||
TARGET/EXOME CAPTURE | ||||||||
Agilent HaloPlex™ Target Enrichment - Ion Torrent | ||||||||
Agilent SureSelect XT® | ||||||||
IDT xGen™ Exome Research | ||||||||
Illumina Nextera® DNA Exome Kit | ||||||||
Illumina Nextera® Flex Enrichment | ||||||||
Illumina Nextera® Rapid Capture | ||||||||
Illumina TruSeq® Exome | ||||||||
NuGEN Allegro Targeted Genotyping | ||||||||
Roche HyperCap Workflow v2.0 | ||||||||
Roche Nimblegen SeqCap EZ® for Illumina NGS |
Method Key
Contact Us