Specifications
Platform | LPC Instruments |
Performance | ± 2.5% flow accuracy |
Industry Standards | ASTM D7619-12, Counts / mL, DEFSTAN 91-91, GOST 17216-2001, ISO 4406, NAS 1638, NAVAIR 01-1A-17, Raw Counts, SAE AS 4059 |
Light Source | Light obscuration |
Calibration Intervals and Options | 6 month calibration: PSL |
Particle Size Analysis Range | 2 - 400 µm(c) |
Coincidence Loss | 10% |
Sample Volume | 5 - 100 mL |
Fluid Compatibility | Akso Fyrquel™, Alcohols, Aldehydes, Aromatics, Diesel fuel, Esters, Ethers, Fuels, Jet fuel (JP4, JP5, & others), Kerosene, Ketones, MIL-H-5606, MIL-H-83282, Marston Bentley HW 540, Mineral oil, Mobile Zerol™ 150, Monsanto Coolanol™, Monsanto Skydrol™, Shell Tellis™, Stoddard Solvent, Water |
Concentration Range | 0 to 18000 particles/mL |
Operating Range | 0 to 90 psig maximum |
Tare Volumes | 0.1 to 100 mL |
Data Storage | 3,000 records |
Reporting | External printer, PDF, TSV |
Pump Type | Fluid degas vacuum (optional pump necessary) |
Environmental Conditions | Maximum altitude: 2000 m, For indoor use only |
Installation Category | II |
Temperature Range | Operating temp range: 5°C to 40°C, Storage temperature range: -35 to +65°C |
Humidity Restrictions | 10%-80% relative humidity (non-condensing) |
Power Requirements | 100-230 VAC, 50/60 Hz, 0.8 A maximum , With external air compressor: 5.2 A maximum , Optional pump: 100 VAC, 115 VAC, 50/60 Hz, 4.4 A maximum |
Display | 7" LCD |
Operating Modes | Bottle |
Pollution Degree | 2 |
Weight | 26.4 kg / 58.2 lb |
Width | 38.2 cm / 15 in |
Depth | 40.8 cm / 16.1 in |
Height | 71.7 cm / 28.2 in |
Color | Gray |
Package Quantity | 1 |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.