Specifications
Platform | Avanti |
Maximum Speed | 26,000 rpm |
BioSafe | Yes |
Acceleration | Maximum or Timed ( 1-10 minutes from 0-500 rpm) |
Deceleration | Maximum, Timed ( 1-10 minutes from 500-0 rpm) or Coast |
Speed Control | ± 10 rpm of set speed or 0.1%, whichever is greater |
Timed Run | 99 min, 59 sec Continuous run, short run |
Max Capacity Volume Range | 1 - 6 L |
Refrigeration System | Non-CFC, non-ozone depleting refrigerant |
Drive Type Cooling | SR Drive* / Air cooled |
Temperature Range(s) | From -10°C to +40°C in 1° increments |
Rotor ID | Automatic |
Zonal Capability | Yes |
Pollution Degree | 2 |
Installation Category | II |
Software | Virtual Network Computing (VNC), Mobile Fuge app for Apple iOS and Android |
Weight | 290 kg / 639.3 lb |
Width | 71 cm / 28 in |
Depth | 86 cm / 33.9 in |
Height | 86 cm / 33.9 in |
Clearances | 7.6 cm (sides) & 16 cm (rear) |
Humidity Restrictions | 80% (non-condensing) |
Power Requirements | 200-240 VAC , 50/60 Hz |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.