Specifications
Platform | Avanti |
Maximum Speed | 21,000 rpm |
BioSafe | Yes |
Acceleration | 2 profiles, Maximum (full accleration to set speed) & Slow |
Deceleration | 3 profiles (max, slow & off (coast) |
Speed Control | ± 50 actual rotor speed, ±50 rpm of set speed |
Timed Run | 1 min to 99:59 hrs, Hold |
Max Capacity Volume Range | 1 - 4 L |
Refrigeration System | Non-CFC, non-ozone depleting refrigerant |
Drive Type Cooling | Air-cooled |
Temperature Range(s) | From -10°C to +40°C in 1° increments |
Pollution Degree | 2 |
Installation Category | II |
Software | Virtual Network Computing (VNC), Mobile Fuge app for Apple iOS and Android |
Finish | Control panel finish: Silicone elastomer |
Weight | 267.4 kg / 589.5 lb |
Width | 63.5 cm / 25 in |
Depth | 80 cm / 31.5 in |
Height | 91.4 cm / 36 in |
Clearances | 7.6 cm (sides) & 16 cm (rear) |
Humidity Restrictions | < 95% (non-condensing) |
Power Requirements | 220 VAC, 50 Hz |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.